<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>What to do...</title>
	<atom:link href="http://xelsson.se/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://xelsson.se</link>
	<description>Discussions on financial investments and trading.</description>
	<pubDate>Fri, 03 Sep 2010 08:53:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Follow-up on scalper performance at JadeFX</title>
		<link>http://xelsson.se/?p=895</link>
		<comments>http://xelsson.se/?p=895#comments</comments>
		<pubDate>Fri, 03 Sep 2010 08:53:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Forex]]></category>

		<category><![CDATA[Automated trading]]></category>

		<category><![CDATA[Jade FX]]></category>

		<guid isPermaLink="false">http://xelsson.se/?p=895</guid>
		<description><![CDATA[Quick update on the performance on my main scalper account at JadeFX during August. I&#8217;ve previously posted about the excellent results during July. August was also good, but I had one day that basically all trades went to stoploss for a negative hit of 551 pips or about 15% of the account (which also corresponded [...]]]></description>
		<wfw:commentRss>http://xelsson.se/?feed=rss2&amp;p=895</wfw:commentRss>
		</item>
		<item>
		<title>Fake trading statements please?</title>
		<link>http://xelsson.se/?p=892</link>
		<comments>http://xelsson.se/?p=892#comments</comments>
		<pubDate>Fri, 27 Aug 2010 14:02:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Forex]]></category>

		<category><![CDATA[Automated trading]]></category>

		<guid isPermaLink="false">http://xelsson.se/?p=892</guid>
		<description><![CDATA[http://www.freelancer.com/projects/NET-C-Sharp-Programming/Prepare-Forex-Statmeents.html
Totally sick. Even crazier that people want to help the moron.
]]></description>
		<wfw:commentRss>http://xelsson.se/?feed=rss2&amp;p=892</wfw:commentRss>
		</item>
		<item>
		<title>Which is the best CPU for backtests?</title>
		<link>http://xelsson.se/?p=883</link>
		<comments>http://xelsson.se/?p=883#comments</comments>
		<pubDate>Sat, 21 Aug 2010 08:04:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Forex]]></category>

		<category><![CDATA[Automated trading]]></category>

		<category><![CDATA[Backtests]]></category>

		<category><![CDATA[MetaTrader 4]]></category>

		<category><![CDATA[MetaTrader 5]]></category>

		<guid isPermaLink="false">http://xelsson.se/?p=883</guid>
		<description><![CDATA[I just asked myself that question as its been a few days since I started backtesting with tickdata from Dukascopy. Even short runs take a lot of time&#8230; Optimizations of a few parameters can take weeks. I just aborted a optimization run that was supposed to  take 1800 hours (that is 11 weeks roughly).
So, naturally [...]]]></description>
		<wfw:commentRss>http://xelsson.se/?feed=rss2&amp;p=883</wfw:commentRss>
		</item>
		<item>
		<title>Scalpers on fire the last month(s)</title>
		<link>http://xelsson.se/?p=879</link>
		<comments>http://xelsson.se/?p=879#comments</comments>
		<pubDate>Fri, 30 Jul 2010 07:05:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Forex]]></category>

		<category><![CDATA[Automated trading]]></category>

		<category><![CDATA[Jade FX]]></category>

		<guid isPermaLink="false">http://xelsson.se/?p=879</guid>
		<description><![CDATA[Just a quick reflection that for the past two months basically all scalpers seem to have been doing very well. I&#8217;ve re-enabled some old favorites, like FAPT50 and Forex Shocker 1.1 trading EURGBP and they&#8217;ve been doing very well. Even GBPCHF by FAPT50 have been very nice. Just watch your risk exposure, calculate the maximum [...]]]></description>
		<wfw:commentRss>http://xelsson.se/?feed=rss2&amp;p=879</wfw:commentRss>
		</item>
		<item>
		<title>Excellent tick data for 100% backtests</title>
		<link>http://xelsson.se/?p=876</link>
		<comments>http://xelsson.se/?p=876#comments</comments>
		<pubDate>Thu, 22 Jul 2010 18:12:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Forex]]></category>

		<category><![CDATA[Automated trading]]></category>

		<category><![CDATA[Backtests]]></category>

		<category><![CDATA[MetaTrader 4]]></category>

		<guid isPermaLink="false">http://xelsson.se/?p=876</guid>
		<description><![CDATA[I found a great (old) article about getting optimal data for backtests in MT4. I personally usually use history data from JadeFX because that&#8217;s the broker I, mainly, use scalping strategies at, but it is full of errors and rarely gives even 90% quality.
Check it out: http://eareview.net/tick-data
I&#8217;m gonna test this as soon as I get [...]]]></description>
		<wfw:commentRss>http://xelsson.se/?feed=rss2&amp;p=876</wfw:commentRss>
		</item>
		<item>
		<title>Excellent collection of &#8220;free&#8221; EAs at private forum</title>
		<link>http://xelsson.se/?p=874</link>
		<comments>http://xelsson.se/?p=874#comments</comments>
		<pubDate>Wed, 21 Jul 2010 12:35:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Forex]]></category>

		<category><![CDATA[Automated trading]]></category>

		<category><![CDATA[tradingsystemsforex.com]]></category>

		<guid isPermaLink="false">http://xelsson.se/?p=874</guid>
		<description><![CDATA[Just a short recommendation if you like MQL4 programming or at least running long optimization runs in MT4. Join the private &#8220;elite&#8221; section of Funyoo&#8217;s forum over at tradingsystemsforex.com. It is $99 per year and gives you access to a section on the forum with over 280 different EAs. The huge number is both a [...]]]></description>
		<wfw:commentRss>http://xelsson.se/?feed=rss2&amp;p=874</wfw:commentRss>
		</item>
		<item>
		<title>Freelance as a forex scam programmer?</title>
		<link>http://xelsson.se/?p=870</link>
		<comments>http://xelsson.se/?p=870#comments</comments>
		<pubDate>Wed, 21 Jul 2010 07:47:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Forex]]></category>

		<category><![CDATA[Automated trading]]></category>

		<category><![CDATA[Freelance]]></category>

		<guid isPermaLink="false">http://xelsson.se/?p=870</guid>
		<description><![CDATA[Are you interested? Seems to be some openings in freelance MQL4 programming. The funny thing really is that these guys want you to do all the work; including coming up with the strategy, implementing it, writing the manual, providing snapshots of trades and even making a video of a live trade. Then they proceed and [...]]]></description>
		<wfw:commentRss>http://xelsson.se/?feed=rss2&amp;p=870</wfw:commentRss>
		</item>
		<item>
		<title>Primeval EA really seems to scalp well</title>
		<link>http://xelsson.se/?p=864</link>
		<comments>http://xelsson.se/?p=864#comments</comments>
		<pubDate>Sun, 11 Jul 2010 08:33:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Forex]]></category>

		<category><![CDATA[Automated trading]]></category>

		<category><![CDATA[Primeval EA]]></category>

		<guid isPermaLink="false">http://xelsson.se/?p=864</guid>
		<description><![CDATA[I haven&#8217;t really been paying to much attention to all the hoards of EAs released this spring, especially not scalpers, but this one really caught my attention by showing extremely good performance in scalping exotic pairs (like GBPCAD, CHFJPY and others). It is called Primeval EA and is actually a collection of strategies, but personally [...]]]></description>
		<wfw:commentRss>http://xelsson.se/?feed=rss2&amp;p=864</wfw:commentRss>
		</item>
		<item>
		<title>Automated Trading Championship 2010</title>
		<link>http://xelsson.se/?p=855</link>
		<comments>http://xelsson.se/?p=855#comments</comments>
		<pubDate>Fri, 02 Jul 2010 08:09:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Forex]]></category>

		<category><![CDATA[ATC 2010]]></category>

		<category><![CDATA[Automated trading]]></category>

		<category><![CDATA[MetaTrader 5]]></category>

		<category><![CDATA[MQL5]]></category>

		<guid isPermaLink="false">http://xelsson.se/?p=855</guid>
		<description><![CDATA[Seems MetaQuotes is going to run their championship (ATC) again this year, now on the new MetaTrader 5 platform exclusively. It will run from October 4th to December 24th and it is possible to register already. They will host and run all EAs at their servers. There will be prizes for $80,000 in total.
So why [...]]]></description>
		<wfw:commentRss>http://xelsson.se/?feed=rss2&amp;p=855</wfw:commentRss>
		</item>
		<item>
		<title>Fascinating read about Long Term Capital Management</title>
		<link>http://xelsson.se/?p=848</link>
		<comments>http://xelsson.se/?p=848#comments</comments>
		<pubDate>Thu, 01 Jul 2010 11:52:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Books]]></category>

		<category><![CDATA[Green]]></category>

		<guid isPermaLink="false">http://xelsson.se/?p=848</guid>
		<description><![CDATA[A while ago I got a bunch of books from Amazon that I&#8217;m currently going through. I just finished a real page turner that I definitely recommend to anyone, even vaguely, interested in financial trading. It is the story of Long Term Capital Management (LTCM) and the people behind it, a lot of professors, MIT [...]]]></description>
		<wfw:commentRss>http://xelsson.se/?feed=rss2&amp;p=848</wfw:commentRss>
		</item>
	</channel>
</rss>
